<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>A Safe place for Dangerous Goods</title>
	<atom:link href="http://shashikallada.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shashikallada.com</link>
	<description>Dangerous Goods – Consulting &#38; Training</description>
	<lastBuildDate>Tue, 21 May 2013 05:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='shashikallada.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c500db0f490e1fe943c3726bd5b66bae?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>A Safe place for Dangerous Goods</title>
		<link>http://shashikallada.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://shashikallada.com/osd.xml" title="A Safe place for Dangerous Goods" />
	<atom:link rel='hub' href='http://shashikallada.com/?pushpress=hub'/>
		<item>
		<title>Scotch Whiskey, do we need Material Safety Data Sheet?</title>
		<link>http://shashikallada.com/2013/05/20/scotch-whiskey-do-we-need-material-safety-data-sheet/</link>
		<comments>http://shashikallada.com/2013/05/20/scotch-whiskey-do-we-need-material-safety-data-sheet/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:36:59 +0000</pubDate>
		<dc:creator>Shashi Kallada</dc:creator>
				<category><![CDATA[IMDG CODE]]></category>
		<category><![CDATA[Alcoholic beverage]]></category>
		<category><![CDATA[Dangerous goods]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Material safety data sheet]]></category>
		<category><![CDATA[Scotch Whiskey]]></category>

		<guid isPermaLink="false">http://shashikallada.com/?p=4079</guid>
		<description><![CDATA[Recently movement of bottled Scotch Whiskey from Hong Kong to other locations via ocean going vessels and feeder vessels are getting delayed due to shippers insisting Material Safety Data Sheet to accompany the consignments. Let us look at the classification criteria of Dangerous Goods Transport regulations for Scotch Whiskey and analyze what is the basis &#8230; <a href="http://shashikallada.com/2013/05/20/scotch-whiskey-do-we-need-material-safety-data-sheet/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shashikallada.com&#038;blog=17005384&#038;post=4079&#038;subd=shashikallada&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shashikallada.com/2013/05/20/scotch-whiskey-do-we-need-material-safety-data-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e3572f4b16a85065805599beb1f3ad9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shashikallada</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/1/1a/Famous_Grouse_Whiskey.JPG/300px-Famous_Grouse_Whiskey.JPG" medium="image">
			<media:title type="html">English: Bottle of &#34;Famous Grouse&#34;, ...</media:title>
		</media:content>

		<media:content url="http://shashikallada.files.wordpress.com/2013/05/3065.jpg" medium="image">
			<media:title type="html">3065</media:title>
		</media:content>
	</item>
		<item>
		<title>Tweet from CNN Breaking News (@cnnbrk)</title>
		<link>http://shashikallada.com/2013/05/07/tweet-from-cnn-breaking-news-cnnbrk/</link>
		<comments>http://shashikallada.com/2013/05/07/tweet-from-cnn-breaking-news-cnnbrk/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:34:38 +0000</pubDate>
		<dc:creator>Brian McIver</dc:creator>
				<category><![CDATA[IMDG CODE]]></category>

		<guid isPermaLink="false">https://shashikallada.wordpress.com/?p=4077</guid>
		<description><![CDATA[CNN Breaking News (@cnnbrk) tweeted at 11:02 PM on Tue, May 07, 2013: At least 9 dead in Mexico City gas tanker blast, official says. http://t.co/iY43ipeJtD (https://twitter.com/cnnbrk/status/331755956868358145) Get the official Twitter app at https://twitter.com/download Filed under: IMDG CODE<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shashikallada.com&#038;blog=17005384&#038;post=4077&#038;subd=shashikallada&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shashikallada.com/2013/05/07/tweet-from-cnn-breaking-news-cnnbrk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b1cb6c81ee89af0df2a2a304f5d00afe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianmciver</media:title>
		</media:content>
	</item>
		<item>
		<title></title>
		<link>http://shashikallada.com/2013/04/26/4075/</link>
		<comments>http://shashikallada.com/2013/04/26/4075/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:03:31 +0000</pubDate>
		<dc:creator>Brian McIver</dc:creator>
				<category><![CDATA[IMDG CODE]]></category>

		<guid isPermaLink="false">https://shashikallada.wordpress.com/?p=4075</guid>
		<description><![CDATA[Filed under: IMDG CODE<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shashikallada.com&#038;blog=17005384&#038;post=4075&#038;subd=shashikallada&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shashikallada.com/2013/04/26/4075/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b1cb6c81ee89af0df2a2a304f5d00afe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianmciver</media:title>
		</media:content>
	</item>
		<item>
		<title>Tweet from Townsville Bulletin (@tsv_bulletin)</title>
		<link>http://shashikallada.com/2013/04/16/tweet-from-townsville-bulletin-tsv_bulletin/</link>
		<comments>http://shashikallada.com/2013/04/16/tweet-from-townsville-bulletin-tsv_bulletin/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:04:58 +0000</pubDate>
		<dc:creator>Brian McIver</dc:creator>
				<category><![CDATA[IMDG CODE]]></category>

		<guid isPermaLink="false">https://shashikallada.wordpress.com/?p=4068</guid>
		<description><![CDATA[Townsville Bulletin (@tsv_bulletin) tweeted at 0:22 PM on Tue, Apr 16, 2013: Bruce Highway closed in both directions north of Ingham due to chemical spill http://t.co/xpfNGHPRnY (https://twitter.com/tsv_bulletin/status/323984694460952577) Get the official Twitter app at https://twitter.com/download Filed under: IMDG CODE<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shashikallada.com&#038;blog=17005384&#038;post=4068&#038;subd=shashikallada&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shashikallada.com/2013/04/16/tweet-from-townsville-bulletin-tsv_bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b1cb6c81ee89af0df2a2a304f5d00afe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianmciver</media:title>
		</media:content>
	</item>
		<item>
		<title>Difference between Hazardous substances and Dangerous goods</title>
		<link>http://shashikallada.com/2013/04/14/tweet-from-difference-between-diffbw/</link>
		<comments>http://shashikallada.com/2013/04/14/tweet-from-difference-between-diffbw/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 08:03:00 +0000</pubDate>
		<dc:creator>Brian McIver</dc:creator>
				<category><![CDATA[IMDG CODE]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[hazardous]]></category>
		<category><![CDATA[IMDG]]></category>
		<category><![CDATA[msds]]></category>

		<guid isPermaLink="false">https://shashikallada.wordpress.com/?p=4062</guid>
		<description><![CDATA[A good clear article on the difference between hazardous and dangerous goods. Click the link to read : http://t.co/5LX0KMtI Filed under: IMDG CODE Tagged: dangerous, hazardous, IMDG, msds<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shashikallada.com&#038;blog=17005384&#038;post=4062&#038;subd=shashikallada&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shashikallada.com/2013/04/14/tweet-from-difference-between-diffbw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b1cb6c81ee89af0df2a2a304f5d00afe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brianmciver</media:title>
		</media:content>
	</item>
	</channel>
</rss>
