Laem Chabang
| Class | UN No | Commodity | Rule |
| 1 | All | Only Direct Delivery | |
| 2.1 | All | Allowed | |
| 2.2 | All | Allowed | |
| 2.3 | All | Only Direct Delivery | |
| 3 | Allowed | ||
| 4.1 | All | Allowed | |
| 4.2 | All | Allowed | |
| 4.3 | All | Allowed | |
| 5.1 | All | Allowed | |
| 5.2 | All | Allowed | |
| 6.1 | All | Allowed | |
| 6.2 | All | Allowed | |
| 7 | All | Only Cobalt 60 allowed | |
| 8 | All | Allowed | |
| 9 | All | Allowed |
