IMDG Code (42-24) Packaging, IBC, Large Packaging, Bulk Container & Portable Tank Instruction Matrix
This matrix is a working reference tool for practitioners already familiar with the Code. It is not a substitute for the IMDG Code itself — always check against your current Volume I before making a classification, packing or compliance decision.
On this page
1. Material letters & suffix modifiers
Material letter designations (6.1.2.6)
| Letter | Material | Applicability |
|---|---|---|
| A | Steel (all types and surface treatments) | Standard Packagings, IBCs, Large Packagings |
| B | Aluminium | Standard Packagings, IBCs, Large Packagings |
| C | Natural wood | Standard Packagings, IBCs, Large Packagings |
| D | Plywood | Standard Packagings, IBCs, Large Packagings |
| F | Reconstituted wood | Standard Packagings, IBCs, Large Packagings |
| G | Fibreboard | Standard Packagings, IBCs, Large Packagings |
| H | Plastics material (including rubber & advanced cross-linked polymers) | Standard Packagings, IBCs, Large Packagings |
| L | Textile | Standard Packagings, IBCs, Large Packagings |
| M | Paper, multiwall | Standard Packagings, IBCs, Large Packagings |
| N | Metal (other than steel or aluminium) | Standard Packagings, IBCs, Large Packagings |
| P | Glass, porcelain or stoneware | Standard Packagings only |
System suffix modifiers
| Suffix | Applicable class | Definition | IMDG provisions |
|---|---|---|---|
| V | Standard Packagings | Special packaging design-tested and marked in accordance with 6.1.5.1.7, distinct from standard 6.1.4 construction/testing (e.g. 4GV). | 6.1.2.4 / 6.1.5.1.7 |
| W | All containers | Package/IBC of the same type as indicated by the code, manufactured to a different specification but considered equivalent. | 6.1.1.2 / 6.5.1.4.4 |
| T | Standard Packagings & Large Packagings | Salvage packaging, used to contain damaged, defective, leaking or non-conforming packages, or spilled/leaked dangerous goods, for recovery or disposal. | 6.1.2.4 / 6.1.5.1.11 (packagings); 6.6.5.1.9 (Large Packagings) |
| U | Special Packagings (Class 6.2 infectious substances only) | Special packaging for Class 6.2 infectious substances, conforming to Chapter 6.3 design/testing — sits outside the general Chapter 6.1 T/V/W suffix system. | 6.3.5.1.6 |
| Z | IBCs (composite) | Replaces the outer-packaging letter in a composite IBC code to indicate the material used for the outer casing. | 6.5.1.4.1.2 |
2. Standard packagings (6.1.4)
| Code | Kind | Material | Head / Opening | Max volume | Max net mass | Provisions |
|---|---|---|---|---|---|---|
| 1A1 | Drum | Steel | Non-removable head | 450 L | 400 kg | 6.1.4.1 |
| 1A2 | Drum | Steel | Removable head | 450 L | 400 kg | 6.1.4.1 |
| 1B1 | Drum | Aluminium | Non-removable head | 450 L | 400 kg | 6.1.4.2 |
| 1B2 | Drum | Aluminium | Removable head | 450 L | 400 kg | 6.1.4.2 |
| 1N1 | Drum | Other metal (non-steel/al) | Non-removable head | 450 L | 400 kg | 6.1.4.3 |
| 1N2 | Drum | Other metal (non-steel/al) | Removable head | 450 L | 400 kg | 6.1.4.3 |
| 1H1 | Drum | Plastics | Non-removable head | 450 L | 400 kg | 6.1.4.8 |
| 1H2 | Drum | Plastics | Removable head | 450 L | 400 kg | 6.1.4.8 |
| 1D | Drum | Plywood | Standard closed-end | 250 L | 400 kg | 6.1.4.5 |
| 1G | Drum | Fibre | Standard continuous tube core | 450 L | 400 kg | 6.1.4.7 |
| 2C1 | Wooden barrel | Natural wood | Bung-type | 250 L | 400 kg | 6.1.4.6 |
| 2C2 | Wooden barrel | Natural wood | Slack-type removable | 250 L | 400 kg | 6.1.4.6 |
| 3A1 | Jerrican | Steel | Non-removable head | 60 L | 120 kg | 6.1.4.4 |
| 3A2 | Jerrican | Steel | Removable head | 60 L | 120 kg | 6.1.4.4 |
| 3B1 | Jerrican | Aluminium | Non-removable head | 60 L | 120 kg | 6.1.4.4 |
| 3B2 | Jerrican | Aluminium | Removable head | 60 L | 120 kg | 6.1.4.4 |
| 3H1 | Jerrican | Plastics | Non-removable head | 60 L | 120 kg | 6.1.4.8 |
| 3H2 | Jerrican | Plastics | Removable head | 60 L | 120 kg | 6.1.4.8 |
| 4A | Box | Steel | Solid walling | — | 400 kg | 6.1.4.14 |
| 4B | Box | Aluminium | Solid walling | — | 400 kg | 6.1.4.14 |
| 4N | Box | Other metal (non-steel/al) | Solid walling | — | 400 kg | 6.1.4.14 |
| 4C1 | Box | Natural wood | Ordinary | — | 400 kg | 6.1.4.9 |
| 4C2 | Box | Natural wood | Sift-proof walling | — | 400 kg | 6.1.4.9 |
| 4D | Box | Plywood | Interconnected sheets | — | 400 kg | 6.1.4.10 |
| 4F | Box | Reconstituted wood | Bonded core | — | 400 kg | 6.1.4.11 |
| 4G | Box | Fibreboard | Multi-ply corrugated | — | 400 kg | 6.1.4.12 |
| 4H1 | Box | Expanded plastics | Low-density structural | — | 60 kg | 6.1.4.13 |
| 4H2 | Box | Solid plastics | Rigid polymer walls | — | 400 kg | 6.1.4.13 |
| 5H1 | Bag | Woven plastics | Unlined | — | 50 kg | 6.1.4.16 |
| 5H2 | Bag | Woven plastics | Sift-proof | — | 50 kg | 6.1.4.16 |
| 5H3 | Bag | Woven plastics | Water-resistant | — | 50 kg | 6.1.4.16 |
| 5H4 | Bag | Plastics film | Single/multi-ply | — | 50 kg | 6.1.4.17 |
| 5L1 | Bag | Textile | Unlined | — | 50 kg | 6.1.4.15 |
| 5L2 | Bag | Textile | Sift-proof | — | 50 kg | 6.1.4.15 |
| 5L3 | Bag | Textile | Water-resistant | — | 50 kg | 6.1.4.15 |
| 5M1 | Bag | Paper | Multiwall | — | 50 kg | 6.1.4.18 |
| 5M2 | Bag | Paper | Multiwall water-resistant | — | 50 kg | 6.1.4.18 |
| 6HA1 | Composite | Plastic liner in steel drum | Non-removable head | 450 L | 400 kg | 6.1.4.19 |
| 6HA2 | Composite | Plastic liner in steel box | Removable top | 60 L | 400 kg | 6.1.4.19 |
| 6HB1 | Composite | Plastic liner in aluminium drum | Non-removable head | 450 L | 400 kg | 6.1.4.19 |
| 6HB2 | Composite | Plastic liner in aluminium crate | Structural protective | 60 L | 400 kg | 6.1.4.19 |
| 6HC | Composite | Plastic liner in wooden box | Solid outer wood | 60 L | 400 kg | 6.1.4.19 |
| 6HD1 | Composite | Plastic liner in plywood drum | Cylindrical shield | 250 L | 400 kg | 6.1.4.19 |
| 6HD2 | Composite | Plastic liner in plywood box | Interlocking perimeter | 60 L | 400 kg | 6.1.4.19 |
| 6HG1 | Composite | Plastic liner in fibre drum | Cylindrical tube | 250 L | 400 kg | 6.1.4.19 |
| 6HG2 | Composite | Plastic liner in fibreboard box | Corrugated perimeter | 60 L | 400 kg | 6.1.4.19 |
| 6HH1 | Composite | Plastic liner in plastics drum | Polymer outer cylindrical | 450 L | 400 kg | 6.1.4.19 |
| 6HH2 | Composite | Plastic liner in solid plastics box | Rigid external box | 60 L | 400 kg | 6.1.4.19 |
3. Intermediate Bulk Containers — IBC codes (6.5.5)
| Code | Outer / code group | Inner receptacle (if composite) | Cargo state | Discharge modality | Provisions |
|---|---|---|---|---|---|
| 11A | Steel | — | Solid | Gravity | 6.5.5.1 |
| 11B | Aluminium | — | Solid | Gravity | 6.5.5.1 |
| 11N | Other metal | — | Solid | Gravity | 6.5.5.1 |
| 21A | Steel | — | Solid | Pneumatic / pressure (>10 kPa) | 6.5.5.1 |
| 21B | Aluminium | — | Solid | Pneumatic / pressure (>10 kPa) | 6.5.5.1 |
| 21N | Other metal | — | Solid | Pneumatic / pressure (>10 kPa) | 6.5.5.1 |
| 31A | Steel | — | Liquid | Pressure discharge | 6.5.5.1 |
| 31B | Aluminium | — | Liquid | Pressure discharge | 6.5.5.1 |
| 31N | Other metal | — | Liquid | Pressure discharge | 6.5.5.1 |
| 13H1 | Flexible plastics (woven) | — | Solid | Gravity — uncoated, no liner | 6.5.5.2 |
| 13H2 | Flexible plastics (woven) | — | Solid | Gravity — coated | 6.5.5.2 |
| 13H3 | Flexible plastics (woven) | — | Solid | Gravity — with liner | 6.5.5.2 |
| 13H4 | Flexible plastics (film) | — | Solid | Gravity — plastics film | 6.5.5.2 |
| 13H5 | Flexible plastics (composite) | — | Solid | Gravity — composite plastics | 6.5.5.2 |
| 13L1 | Textile flexible | — | Solid | Gravity — uncoated, no liner | 6.5.5.2 |
| 13L2 | Textile flexible | — | Solid | Gravity — coated | 6.5.5.2 |
| 13L3 | Textile flexible | — | Solid | Gravity — with liner | 6.5.5.2 |
| 13L4 | Textile flexible | — | Solid | Gravity — dust-proof | 6.5.5.2 |
| 13M1 | Paper flexible | — | Solid | Gravity — multiwall | 6.5.5.2 |
| 13M2 | Paper flexible | — | Solid | Gravity — multiwall, water-resistant | 6.5.5.2 |
| 11H1 | Rigid plastics | — | Solid | Gravity | 6.5.5.3 |
| 11H2 | Rigid plastics | — | Solid | Gravity | 6.5.5.3 |
| 21H1 | Rigid plastics | — | Solid | Pneumatic / pressure (>10 kPa) | 6.5.5.3 |
| 21H2 | Rigid plastics | — | Solid | Pneumatic / pressure (>10 kPa) | 6.5.5.3 |
| 31H1 | Rigid plastics | — | Liquid | Pressure discharge | 6.5.5.3 |
| 31H2 | Rigid plastics | — | Liquid | Pressure discharge | 6.5.5.3 |
| 31HA1 | Steel casing | Rigid plastics | Liquid | Pressure discharge | 6.5.5.4 |
| 31HB1 | Aluminium casing | Rigid plastics | Liquid | Pressure discharge | 6.5.5.4 |
| 31HC1 | Wooden casing | Rigid plastics | Liquid | Pressure discharge | 6.5.5.4 |
| 31HD1 | Plywood casing | Rigid plastics | Liquid | Pressure discharge | 6.5.5.4 |
| 31HG1 | Fibreboard casing | Rigid plastics | Liquid | Pressure discharge | 6.5.5.4 |
| 31HH1 | Rigid polymer shell | Rigid plastics | Liquid | Pressure discharge | 6.5.5.4 |
| 31HA2 | Steel casing | Flexible plastics | Liquid | Pressure discharge | 6.5.5.4 |
| 31HB2 | Aluminium casing | Flexible plastics | Liquid | Pressure discharge | 6.5.5.4 |
| 31HC2 | Wooden casing | Flexible plastics | Liquid | Pressure discharge | 6.5.5.4 |
| 31HD2 | Plywood casing | Flexible plastics | Liquid | Pressure discharge | 6.5.5.4 |
| 31HH2 | Rigid polymer shell | Flexible plastics | Liquid | Pressure discharge | 6.5.5.4 |
| 11G | Fibreboard | — | Solid | Gravity | 6.5.5.5 |
| 11C | Natural wood | — | Solid | Gravity, integrated lining | 6.5.5.6 |
| 11D | Plywood | — | Solid | Gravity, integrated lining | 6.5.5.6 |
| 11F | Reconstituted wood | — | Solid | Gravity, integrated lining | 6.5.5.6 |
Service-life notes such as “2-year” or “5-year” windows for flexible/rigid-plastics and composite IBCs reflect common industry replacement practice (linked to periodic testing intervals), not a single hard Code-mandated expiry — always confirm actual retest/requalification intervals against 6.5.4 and your competent authority’s approval conditions.
4. Large Packagings (6.6.4)
| Code | Type | Material | Max volume | Provisions |
|---|---|---|---|---|
| 50A | Rigid | Steel | 3 m³ (3,000 L) | 6.6.4 |
| 50B | Rigid | Aluminium | 3 m³ (3,000 L) | 6.6.4 |
| 50N | Rigid | Other metal (non-steel/al) | 3 m³ (3,000 L) | 6.6.4 |
| 50H | Rigid | Plastics | 3 m³ (3,000 L) | 6.6.4 |
| 51H | Flexible | Plastics | 3 m³ (3,000 L) | 6.6.4 |
5. Bulk Containers — BK codes (6.9)
| Code | Container type | Capacity note | Provisions |
|---|---|---|---|
| BK1 | Sheeted bulk container | Freight-container type: Safety Approval Plate (CSC). Other bulk container types (skips, bins, swap bodies): competent authority approval. | 6.9.3 (freight-container type) / 6.9.4 (other bulk container types) & 4.3.1 |
| BK2 | Closed bulk container | Freight-container type: Safety Approval Plate (CSC). Other bulk container types (skips, bins, swap bodies): competent authority approval. | 6.9.3 (freight-container type) / 6.9.4 (other bulk container types) & 4.3.1 |
| BK3 | Flexible bulk container (FBC) | Per 6.9.5.5.1(h) | 6.9.5 & 4.3.1.16 |
BK1 and BK2 aren’t tied to a single paragraph each — the applicable sub-section depends on the bulk container’s construction. 6.9.3 covers freight-container-type bulk containers (usable as BK1 or BK2); 6.9.4 covers other bulk container types such as skips, bins and swap bodies (also usable as BK1 or BK2).
6. Portable Tank Instructions T1–T22 (6.7.2)
| Code | Min. test pressure | Min. shell thickness (ref. steel) [6.7.2.4] | Pressure relief [6.7.2.8] | Bottom opening [6.7.2.6] |
|---|---|---|---|---|
| T1 | 1.5 bar | See 6.7.2.4.2 (5 mm if D<1.80 m; 6 mm if D≥1.80 m) | Normal (see Note a) | Two serially mounted closures [6.7.2.6.2] |
| T2 | 1.5 bar | See 6.7.2.4.2 (5 mm if D<1.80 m; 6 mm if D≥1.80 m) | Normal (see Note a) | Three serially mounted closures [6.7.2.6.3] |
| T3 | 2.65 bar | See 6.7.2.4.2 (5 mm if D<1.80 m; 6 mm if D≥1.80 m) | Normal (see Note a) | Two serially mounted closures [6.7.2.6.2] |
| T4 | 2.65 bar | See 6.7.2.4.2 (5 mm if D<1.80 m; 6 mm if D≥1.80 m) | Normal (see Note a) | Three serially mounted closures [6.7.2.6.3] |
| T5 | 2.65 bar | See 6.7.2.4.2 (5 mm if D<1.80 m; 6 mm if D≥1.80 m) | Safety relief valve with frangible disc in series [6.7.2.8.3] | Not allowed for liquids (see Note b) [6.7.2.6.1] |
| T6 | 4 bar | See 6.7.2.4.2 (5 mm if D<1.80 m; 6 mm if D≥1.80 m) | Normal (see Note a) | Two serially mounted closures [6.7.2.6.2] |
| T7 | 4 bar | See 6.7.2.4.2 (5 mm if D<1.80 m; 6 mm if D≥1.80 m) | Normal (see Note a) | Three serially mounted closures [6.7.2.6.3] |
| T8 | 4 bar | See 6.7.2.4.2 (5 mm if D<1.80 m; 6 mm if D≥1.80 m) | Normal (see Note a) | Not allowed for liquids (see Note b) [6.7.2.6.1] |
| T9 | 4 bar | 6 mm (min) [6.7.2.4] | Normal (see Note a) | Not allowed for liquids (see Note b) [6.7.2.6.1] |
| T10 | 4 bar | 6 mm (min) [6.7.2.4] | Safety relief valve with frangible disc in series [6.7.2.8.3] | Not allowed for liquids (see Note b) [6.7.2.6.1] |
| T11 | 6 bar | See 6.7.2.4.2 (5 mm if D<1.80 m; 6 mm if D≥1.80 m) | Normal (see Note a) | Three serially mounted closures [6.7.2.6.3] |
| T12 | 6 bar | See 6.7.2.4.2 (5 mm if D<1.80 m; 6 mm if D≥1.80 m) | Safety relief valve with frangible disc in series [6.7.2.8.3] | Three serially mounted closures [6.7.2.6.3] |
| T13 | 6 bar | 6 mm (min) [6.7.2.4] | Normal (see Note a) | Not allowed for liquids (see Note b) [6.7.2.6.1] |
| T14 | 6 bar | 6 mm (min) [6.7.2.4] | Safety relief valve with frangible disc in series [6.7.2.8.3] | Not allowed for liquids (see Note b) [6.7.2.6.1] |
| T15 | 10 bar | See 6.7.2.4.2 (5 mm if D<1.80 m; 6 mm if D≥1.80 m) | Normal (see Note a) | Three serially mounted closures [6.7.2.6.3] |
| T16 | 10 bar | See 6.7.2.4.2 (5 mm if D<1.80 m; 6 mm if D≥1.80 m) | Safety relief valve with frangible disc in series [6.7.2.8.3] | Three serially mounted closures [6.7.2.6.3] |
| T17 | 10 bar | 6 mm (min) [6.7.2.4] | Normal (see Note a) | Three serially mounted closures [6.7.2.6.3] |
| T18 | 10 bar | 6 mm (min) [6.7.2.4] | Safety relief valve with frangible disc in series [6.7.2.8.3] | Three serially mounted closures [6.7.2.6.3] |
| T19 | 10 bar | 6 mm (min) [6.7.2.4] | Safety relief valve with frangible disc in series [6.7.2.8.3] | Not allowed for liquids (see Note b) [6.7.2.6.1] |
| T20 | 10 bar | 8 mm (min) [6.7.2.4] | Safety relief valve with frangible disc in series [6.7.2.8.3] | Not allowed for liquids (see Note b) [6.7.2.6.1] |
| T21 | 10 bar | 10 mm (min) [6.7.2.4] | Normal (see Note a) | Not allowed for liquids (see Note b) [6.7.2.6.1] |
| T22 | 10 bar | 10 mm (min) [6.7.2.4] | Safety relief valve with frangible disc in series [6.7.2.8.3] | Not allowed for liquids (see Note b) [6.7.2.6.1] |
Note a — “Normal” pressure relief: all provisions of 6.7.2.8 apply except 6.7.2.8.3 — a frangible disc in series with the spring-loaded device is not required (but is permitted unless otherwise prohibited).
Note b — “Not allowed” bottom openings apply when the substance is a liquid (6.7.2.6.1). When the substance is a solid at all temperatures under normal transport conditions, bottom openings conforming to 6.7.2.6.2 are authorised.
Note b — “Not allowed” bottom openings apply when the substance is a liquid (6.7.2.6.1). When the substance is a solid at all temperatures under normal transport conditions, bottom openings conforming to 6.7.2.6.2 are authorised.
