For the purpose of segregation, dangerous goods having certain similar chemical properties have been grouped together in segregation groups. These groups are listed in 7.2.5.2 of IMDG Code.
| Segregation Group Code | Segregation Group | Description |
| SGG1 | 1 | acids |
| SGG1a | 1, entries marked * | * identifies strong acids |
| SGG2 | 2 | ammonium compounds |
| SGG3 | 3 | bromates |
| SGG4 | 4 | chlorates |
| SGG5 | 5 | chlorites |
| SGG6 | 6 | cyanides |
| SGG7 | 7 | heavy metals and their salts (including their organometallic compounds) |
| SGG8 | 8 | hypochlorites |
| SGG9 | 9 | lead and its compounds |
| SGG10 | 10 | liquid halogenated hydrocarbons |
| SGG11 | 11 | mercury and mercury compounds |
| SGG12 | 12 | nitrites and their mixtures |
| SGG13 | 13 | perchlorates |
| SGG14 | 14 | permanganates |
| SGG15 | 15 | powdered metals |
| SGG16 | 16 | peroxides |
| SGG17 | 17 | azides |
| SGG18 | 18 | alkalis |
If column 16b, for an entry, through segregation code, says “separated from cyanides” then that entry must be segregated “Separated from” all those UN Numbers allocated to segregation group SGG6 Cyanides.
The UN Numbers allocated to each segregation group. This list is not in numerical order.
| Segregation Group | UN Number | Proper Shipping Name (* indicates strong acids) |
| SGG1/1a Acids | 1052 | Hydrogen fluoride, anhydrous* |
| SGG1/1a Acids | 1182 | Ethyl chloroformate |
| SGG1/1a Acids | 1183 | Ethyldichlorosilane |
| SGG1/1a Acids | 1238 | Methyl chloroformate |
| SGG1/1a Acids | 1242 | Methyldichlorosilane |
| SGG1/1a Acids | 1250 | Methyltrichlorosilane |
| SGG1/1a Acids | 1295 | Trichlorosilane |
| SGG1/1a Acids | 1298 | Trimethylchlorosilane |
| SGG1/1a Acids | 1305 | Vinyltrichlorosilane |
| SGG1/1a Acids | 1572 | Cacodylic acid |
| SGG1/1a Acids | 1595 | Dimethyl sulphate |
| SGG1/1a Acids | 1715 | Acetic anhydride |
| SGG1/1a Acids | 1716 | Acetyl bromide |
| SGG1/1a Acids | 1717 | Acetyl chloride |
| SGG1/1a Acids | 1718 | Butyl acid phosphate |
| SGG1/1a Acids | 1722 | Allyl chloroformate |
| SGG1/1a Acids | 1723 | Allyl iodide |
| SGG1/1a Acids | 1724 | Allyltrichlorosilane, stabilized |
| SGG1/1a Acids | 1725 | Aluminium bromide, anhydrous |
| SGG1/1a Acids | 1726 | Aluminium chloride, anhydrous |
| SGG1/1a Acids | 1727 | Ammonium hydrogendifluoride, solid |
| SGG1/1a Acids | 1728 | Amyltrichlorosilane |
| SGG1/1a Acids | 1729 | Anisoyl chloride |
| SGG1/1a Acids | 1730 | Antimony pentachloride, liquid |
| SGG1/1a Acids | 1731 | Antimony pentachloride solution |
| SGG1/1a Acids | 1732 | Antimony pentafluoride |
| SGG1/1a Acids | 1733 | Antimony trichloride |
| SGG1/1a Acids | 1736 | Benzoyl chloride |
| SGG1/1a Acids | 1737 | Benzyl bromide |
| SGG1/1a Acids | 1738 | Benzyl chloride |
| SGG1/1a Acids | 1739 | Benzyl chloroformate |
| SGG1/1a Acids | 1740 | Hydrogendifluorides, n.o.s. |
| SGG1/1a Acids | 1742 | Boron trifluoride acetic acid complex, liquid |
| SGG1/1a Acids | 1743 | Boron trifluoride propionic acid complex, liquid |
| SGG1/1a Acids | 1744 | Bromine or bromine solution |
| SGG1/1a Acids | 1745 | Bromine pentafluoride |
| SGG1/1a Acids | 1746 | Bromide trifluoride |
| SGG1/1a Acids | 1747 | Butyltrichlorosilane |
| SGG1/1a Acids | 1750 | Chloroacetic acid solution |
| SGG1/1a Acids | 1751 | Chloroacetic acid, solid |
| SGG1/1a Acids | 1752 | Chloroacetyl chloride |
| SGG1/1a Acids | 1753 | Chlorophenyltrichlorosilane |
| SGG1/1a Acids | 1754 | Chlorosulphonic acid (with or without sulphur trioxide) |
| SGG1/1a Acids | 1755 | Chromic acid solution |
| SGG1/1a Acids | 1756 | Chromic fluoride, solid |
| SGG1/1a Acids | 1757 | Chromic fluoride solution |
| SGG1/1a Acids | 1758 | Chromium oxychloride |
| SGG1/1a Acids | 1762 | Cyclohexenyltrichlorosilane |
| SGG1/1a Acids | 1763 | Cyclohexyltrichlorosilane |
| SGG1/1a Acids | 1764 | Dichloroacetic acid |
| SGG1/1a Acids | 1765 | Dichloroacetyl chloride |
| SGG1/1a Acids | 1766 | Dichlorophenyltrichlorosilane |
| SGG1/1a Acids | 1767 | Diethyldichlorosilane |
| SGG1/1a Acids | 1768 | Difluorophosphoric acid, anhydrous |
| SGG1/1a Acids | 1769 | Diphenyldichlorosilane |
| SGG1/1a Acids | 1770 | Diphenyl methylbromide |
| SGG1/1a Acids | 1771 | Dodecyltrichlorosilane |
| SGG1/1a Acids | 1773 | Ferric chloride, anhydrous |
| SGG1/1a Acids | 1775 | Fluoroboric acid |
| SGG1/1a Acids | 1776 | Fluorophosphoric acid, anhydrous |
| SGG1/1a Acids | 1777 | Fluorosulphonic acid* |
| SGG1/1a Acids | 1778 | Fluorosilicic acid |
| SGG1/1a Acids | 1779 | Formic acid with more than 85% acid by mass |
| SGG1/1a Acids | 1780 | Fumaryl chloride |
| SGG1/1a Acids | 1781 | Hexadecyltrichlorosilane |
| SGG1/1a Acids | 1782 | Hexafluorophosphoric acid |
| SGG1/1a Acids | 1784 | Hexyltrichlorosilane |
| SGG1/1a Acids | 1786 | Hydrofluoric acid and sulphuric acid mixture* |
| SGG1/1a Acids | 1787 | Hydriodic acid* |
| SGG1/1a Acids | 1788 | Hydrobromic acid* |
| SGG1/1a Acids | 1789 | Hydrochloric acid* |
| SGG1/1a Acids | 1790 | Hydrofluoric acid* |
| SGG1/1a Acids | 1792 | Iodine monochloride |
| SGG1/1a Acids | 1793 | Isopropyl acid phosphate |
| SGG1/1a Acids | 1794 | Lead sulphate with more than 3% free acid |
| SGG1/1a Acids | 1796 | Nitrating acid mixture* |
| SGG1/1a Acids | 1798 | Nitrohydrochloric acid* |
| SGG1/1a Acids | 1799 | Nonyltrichlorosilane |
| SGG1/1a Acids | 1800 | Octadecyltrichlorosilane |
| SGG1/1a Acids | 1801 | Octyltrichlorosilane |
| SGG1/1a Acids | 1802 | Perchloric acid with not more than 50% acid, by mass* |
| SGG1/1a Acids | 1803 | Phenolsulphonic acid, liquid |
| SGG1/1a Acids | 1804 | Phenyltrichlorosilane |
| SGG1/1a Acids | 1805 | Phosphoric acid, solution |
| SGG1/1a Acids | 1806 | Phosphorus pentachloride |
| SGG1/1a Acids | 1807 | Phosphorus pentoxide |
| SGG1/1a Acids | 1808 | Phosphorus tribromide |
| SGG1/1a Acids | 1809 | Phosphorus trichloride |
| SGG1/1a Acids | 1810 | Phosphorus oxychloride |
| SGG1/1a Acids | 1811 | Potassium hydrogendifluoride, solid |
| SGG1/1a Acids | 1815 | Propionyl chloride |
| SGG1/1a Acids | 1816 | Propyltrichlorosilane |
| SGG1/1a Acids | 1817 | Pyrosulphuryl chloride |
| SGG1/1a Acids | 1818 | Silicon tetrachloride |
| SGG1/1a Acids | 1826 | Nitrating acid mixture, spent* |
| SGG1/1a Acids | 1827 | Stannic chloride, anhydrous |
| SGG1/1a Acids | 1828 | Sulphur chlorides |
| SGG1/1a Acids | 1829 | Sulphur trioxide, inhibited or sulphur trioxide, stabilized |
| SGG1/1a Acids | 1830 | Sulphuric acid with more than 51% acid* |
| SGG1/1a Acids | 1831 | Sulphuric acid, fuming* |
| SGG1/1a Acids | 1832 | Sulphuric acid, spent* |
| SGG1/1a Acids | 1833 | Sulphurous acid |
| SGG1/1a Acids | 1834 | Sulphuryl chloride |
| SGG1/1a Acids | 1836 | Thionyl chloride |
| SGG1/1a Acids | 1837 | Thiophosphoryl chloride |
| SGG1/1a Acids | 1838 | Titanium tetrachloride |
| SGG1/1a Acids | 1839 | Trichloroacetic acid |
| SGG1/1a Acids | 1840 | Zinc chloride solution |
| SGG1/1a Acids | 1848 | Propionic acid with not less than 10% and less than 90% by mass |
| SGG1/1a Acids | 1873 | Perchloric acid with more than 50% but not more than 72% acid, by mass* |
| SGG1/1a Acids | 1898 | Acetyl iodide |
| SGG1/1a Acids | 1902 | Diisooctyl acid phosphate |
| SGG1/1a Acids | 1905 | Selenic acid |
| SGG1/1a Acids | 1906 | Sludge acid* |
| SGG1/1a Acids | 1938 | Bromoacetic acid solution |
| SGG1/1a Acids | 1939 | Phosphorus oxybromide |
| SGG1/1a Acids | 1940 | Thioglycolic acid |
| SGG1/1a Acids | 2031 | Nitric acid, other than red fuming* |
| SGG1/1a Acids | 2032 | Nitric acid, red fuming* |
| SGG1/1a Acids | 2214 | Phthalic anhydride with more than 0.05% of maleic anhydride |
| SGG1/1a Acids | 2215 | Maleic anhydride |
| SGG1/1a Acids | 2218 | Acrylic acid, inhibited |
| SGG1/1a Acids | 2225 | Benzenesulphonyl chloride |
| SGG1/1a Acids | 2226 | Benzotrichloride |
| SGG1/1a Acids | 2240 | Chromosulphuric acid* |
| SGG1/1a Acids | 2262 | Dimethylcarbamoyl chloride |
| SGG1/1a Acids | 2267 | Dimethyl thiophosphoryl chloride |
| SGG1/1a Acids | 2305 | Nitrobenzenesulphonic acid |
| SGG1/1a Acids | 2308 | Nitrosylsulphuric acid, liquid* |
| SGG1/1a Acids | 2331 | Zinc chloride, anhydrous |
| SGG1/1a Acids | 2353 | Butyryl chloride |
| SGG1/1a Acids | 2395 | Isobutyrylchloride |
| SGG1/1a Acids | 2407 | Isopropyl chloroformate |
| SGG1/1a Acids | 2434 | Dibenzyldichlorosilane |
| SGG1/1a Acids | 2435 | Ethylphenyldichlorosilane |
| SGG1/1a Acids | 2437 | Methylphenyldichlorosilane |
| SGG1/1a Acids | 2438 | Trimethylacetyl chloride |
| SGG1/1a Acids | 2439 | Sodium hydrogendifluoride |
| SGG1/1a Acids | 2440 | Stannic chloride pentahydrate |
| SGG1/1a Acids | 2442 | Trichloroacetyl chloride |
| SGG1/1a Acids | 2443 | Vanadium oxytrichloride |
| SGG1/1a Acids | 2444 | Vanadium tetrachloride |
| SGG1/1a Acids | 2475 | Vanadium trichloride |
| SGG1/1a Acids | 2495 | Iodine pentafluoride |
| SGG1/1a Acids | 2496 | Propionic anhydride |
| SGG1/1a Acids | 2502 | Valeryl chloride |
| SGG1/1a Acids | 2503 | Zirconium tetrachloride |
| SGG1/1a Acids | 2506 | Ammonium hydrogen sulphate |
| SGG1/1a Acids | 2507 | Chloroplatinic acid, solid |
| SGG1/1a Acids | 2508 | Molybdenum pentachloride |
| SGG1/1a Acids | 2509 | Potassium hydrogen sulphate |
| SGG1/1a Acids | 2511 | 2-Chloropropionic acid |
| SGG1/1a Acids | 2513 | Bromoacetyl bromide |
| SGG1/1a Acids | 2531 | Methacrylic acid, stablilized |
| SGG1/1a Acids | 2564 | Trichloroacetic acid solution |
| SGG1/1a Acids | 2571 | Alkylsulphuric acids |
| SGG1/1a Acids | 2576 | Phosphorus oxybromide, molten |
| SGG1/1a Acids | 2577 | Phenylacetyl chloride |
| SGG1/1a Acids | 2578 | Phosphorus trioxide |
| SGG1/1a Acids | 2580 | Aluminium bromide solution |
| SGG1/1a Acids | 2581 | Aluminium chloride solution |
| SGG1/1a Acids | 2582 | Ferric chloride solution |
| SGG1/1a Acids | 2583 | Alkylsulphonic acids, solid or arylsulphonic acids, solid with more than 5% free sulphuric acid |
| SGG1/1a Acids | 2584 | Alkylsulphonic acids, liquid or arylsulphonic acids, liquid with more than 5% free sulphuric acid |
| SGG1/1a Acids | 2585 | Alkylsulphonic acids, solid or arylsulphonic acids, solid with not more than 5% free sulphuric acid |
| SGG1/1a Acids | 2586 | Alkylsulphonic acids, liquid or arylsulphonic acids, liquid with not more than 5% free sulphuric acid |
| SGG1/1a Acids | 2604 | Boron trifluoride diethyl etherate |
| SGG1/1a Acids | 2626 | Chloric acid, aqueous solution with not more than 10% chloric acid |
| SGG1/1a Acids | 2642 | Fluoroacetic acid |
| SGG1/1a Acids | 2670 | Cyanuric chloride |
| SGG1/1a Acids | 2691 | Phosphorus pentabromide |
| SGG1/1a Acids | 2692 | Boron tribromide |
| SGG1/1a Acids | 2698 | Tetrahydrophthalic anhydrides with more than 0.05 % of maleic anhydride |
| SGG1/1a Acids | 2699 | Trifluoroacetic acid |
| SGG1/1a Acids | 2739 | Butyric anhydride |
| SGG1/1a Acids | 2740 | n-Propyl chloroformate |
| SGG1/1a Acids | 2742 | Chloroformates, toxic, corrosive, flammable, n.o.s. |
| SGG1/1a Acids | 2743 | n-Butyl chloroformate |
| SGG1/1a Acids | 2744 | Cyclobutyl chloroformate |
| SGG1/1a Acids | 2745 | Chloromethyl chloroformate |
| SGG1/1a Acids | 2746 | Phenyl chloroformate |
| SGG1/1a Acids | 2748 | 2-Ethylhexyl chloroformate |
| SGG1/1a Acids | 2751 | Diethylthiophosphoryl chloride |
| SGG1/1a Acids | 2789 | Acetic acid, glacial or acetic acid solution, more than 80% acid, by mass |
| SGG1/1a Acids | 2790 | Acetic acid solution, more than 10% but not more than 80% acid, by mass |
| SGG1/1a Acids | 2794 | Batteries, wet filled with acid electric storage |
| SGG1/1a Acids | 2796 | Sulphuric acid with not more than 51% acid or battery fluid, acid* |
| SGG1/1a Acids | 2798 | Phenylphosphorus dichloride |
| SGG1/1a Acids | 2799 | Phenylphosphorus thiodichloride |
| SGG1/1a Acids | 2802 | Copper chloride |
| SGG1/1a Acids | 2817 | Ammonium hydrogendifluoride solution |
| SGG1/1a Acids | 2819 | Amyl acid phosphate |
| SGG1/1a Acids | 2820 | Butyric acid |
| SGG1/1a Acids | 2823 | Crotonic acid, solid |
| SGG1/1a Acids | 2826 | Ethyl chlorothioformate |
| SGG1/1a Acids | 2829 | Caproic acid |
| SGG1/1a Acids | 2834 | Phosphorous acid |
| SGG1/1a Acids | 2851 | Boron trifluoride dehydrate |
| SGG1/1a Acids | 2865 | Hydroxylamine sulphate |
| SGG1/1a Acids | 2869 | Titanium trichloride mixture |
| SGG1/1a Acids | 2879 | Selenium oxychloride |
| SGG1/1a Acids | 2967 | Sulphamic acid |
| SGG1/1a Acids | 2985 | Chlorosilanes, flammable, corrosive, n.o.s. |
| SGG1/1a Acids | 2986 | Chlorosilanes, corrosive, flammable, n.o.s. |
| SGG1/1a Acids | 2987 | Chlorosilanes, corrosive, n.o.s. |
| SGG1/1a Acids | 2988 | Chlorosilanes, water-reactive, flammable, corrosive, n.o.s. |
| SGG1/1a Acids | 3246 | Methanesulphonyl chloride |
| SGG1/1a Acids | 3250 | Chloroacetic acid, molten |
| SGG1/1a Acids | 3260 | Corrosive solid, acidic, inorganic, n.o.s. |
| SGG1/1a Acids | 3261 | Corrosive solid, acidic, organic, n.o.s. |
| SGG1/1a Acids | 3264 | Corrosive liquid, acidic, inorganic, n.o.s. |
| SGG1/1a Acids | 3265 | Corrosive liquid, acidic, organic, n.o.s. |
| SGG1/1a Acids | 3277 | Chloroformates, toxic, corrosive, n.o.s. |
| SGG1/1a Acids | 3361 | Chlorosilanes, toxic, corrosive, n.o.s. |
| SGG1/1a Acids | 3362 | Chlorosilanes, toxic, corrosive, flammable, n.o.s. |
| SGG1/1a Acids | 3412 | Formic acid with not less than 10% but not more than 85% acid by mass |
| SGG1/1a Acids | 3412 | Formic acid with not less than 5% but not more than 10% acid by mass |
| SGG1/1a Acids | 3419 | Boron trifluoride acetic acid complex, solid |
| SGG1/1a Acids | 3420 | Boron trifluoride propionic acid complex, solid |
| SGG1/1a Acids | 3421 | Potassium hydrogendifluoride solution |
| SGG1/1a Acids | 3425 | Bromoacetic acid, solid |
| SGG1/1a Acids | 3453 | Phosphoric acid, solid |
| SGG1/1a Acids | 3456 | Nitrosylsulphuric acid, solid |
| SGG1/1a Acids | 3463 | Propionic acid with not less than 90% acid by mass |
| SGG1/1a Acids | 3472 | Crotonic acid, liquid |
| SGG2 Ammonium compounds | 0004 | Ammonium picrate dry or wetted with less than 10% water, by mass |
| SGG2 Ammonium compounds | 0222 | Ammonium nitrate, with more than 0.2% combustible substances |
| SGG2 Ammonium compounds | 0402 | Ammonium perchlorate |
| SGG2 Ammonium compounds | 1310 | Ammonium picrate, wetted with not less than 10% water, by mass |
| SGG2 Ammonium compounds | 1439 | Ammonium dichromate |
| SGG2 Ammonium compounds | 1442 | Ammonium perchlorate |
| SGG2 Ammonium compounds | 1444 | Ammonium persulphate |
| SGG2 Ammonium compounds | 1512 | Zinc ammonium nitrite |
| SGG2 Ammonium compounds | 1546 | Ammonium arsenate |
| SGG2 Ammonium compounds | 1630 | Mercury ammonium chloride |
| SGG2 Ammonium compounds | 1727 | Ammonium hydrogendifluoride, solid |
| SGG2 Ammonium compounds | 1835 | Tetramethylammonium hydroxide solution |
| SGG2 Ammonium compounds | 1843 | Ammonium dinitro-o-cresolate, solid |
| SGG2 Ammonium compounds | 1942 | Ammonium nitrate with not more than 0.2% combustible substances, |
| SGG2 Ammonium compounds | 2067 | Ammonium nitrate based fertilizer |
| SGG2 Ammonium compounds | 2071 | Ammonium nitrate based fertilizer |
| SGG2 Ammonium compounds | 2073 | Ammonia solution, relative density less than 0.880 at 15°C in water, with more than 35% but not more than 50% ammonia |
| SGG2 Ammonium compounds | 2426 | Ammonium nitrate, liquid (hot concentrated solution) |
| SGG2 Ammonium compounds | 2505 | Ammonium fluoride |
| SGG2 Ammonium compounds | 2506 | Ammonium hydrogen sulphate |
| SGG2 Ammonium compounds | 2683 | Ammonium sulphide solution |
| SGG2 Ammonium compounds | 2687 | Dicyclohexylammonium nitrite |
| SGG2 Ammonium compounds | 2817 | Ammonium hydrogendifluoride solution |
| SGG2 Ammonium compounds | 2818 | Ammonium polysulphide solution |
| SGG2 Ammonium compounds | 2854 | Ammonium fluorosilicate |
| SGG2 Ammonium compounds | 2859 | Ammonium metavanadate |
| SGG2 Ammonium compounds | 2861 | Ammonium polyvanadate |
| SGG2 Ammonium compounds | 2863 | Sodium ammonium vanadate |
| SGG2 Ammonium compounds | 3375 | Ammonium nitrate emulsion or supension or gel intermediate for blasting explosives |
| SGG2 Ammonium compounds | 3423 | Tetramethylammonium hydroxide, solid |
| SGG2 Ammonium compounds | 3424 | Ammonium dinitro-o-cresolate solution |
| SGG3 Bromates | 1450 | Bromates, inorganic, n.o.s. |
| SGG3 Bromates | 1473 | Magnesium bromate |
| SGG3 Bromates | 1484 | Potassium bromate |
| SGG3 Bromates | 1494 | Sodium bromate |
| SGG3 Bromates | 2469 | Zinc bromate |
| SGG3 Bromates | 2719 | Barium bromate |
| SGG4 Chlorates | 1445 | Barium chlorate, solid |
| SGG4 Chlorates | 1452 | Calcium chlorate |
| SGG4 Chlorates | 1458 | Chlorate and borate mixture |
| SGG4 Chlorates | 1459 | Chlorate and magnesium chloride mixture, solid |
| SGG4 Chlorates | 1461 | Chlorates, inorganic, n.o.s. |
| SGG4 Chlorates | 1485 | Potassium chlorate |
| SGG4 Chlorates | 1495 | Sodium chlorate |
| SGG4 Chlorates | 1506 | Strontium chlorate |
| SGG4 Chlorates | 1513 | Zinc chlorate |
| SGG4 Chlorates | 2427 | Potassium chlorate, aqueous solution |
| SGG4 Chlorates | 2428 | Sodium chlorate, aqueous solution |
| SGG4 Chlorates | 2429 | Calcium chlorate, aqueous solution |
| SGG4 Chlorates | 2573 | Thallium chlorate |
| SGG4 Chlorates | 2721 | Copper chlorate |
| SGG4 Chlorates | 2723 | Magnesium chlorate |
| SGG4 Chlorates | 3405 | Barium chlorate solution |
| SGG4 Chlorates | 3407 | Chlorate and magnesium chloride mixture solution |
| SGG5 Chlorites | 1453 | calcium chlorite |
| SGG5 Chlorites | 1462 | Chlorites, inorganic, n.o.s. |
| SGG5 Chlorites | 1496 | Sodium chlorite |
| SGG5 Chlorites | 1908 | Chlorite solution |
| SGG6 Cyanides | 1541 | Acetone cyanhydrin, stabilized |
| SGG6 Cyanides | 1565 | Barium cyanide |
| SGG6 Cyanides | 1575 | Calcium cyanide |
| SGG6 Cyanides | 1587 | Copper cyanide |
| SGG6 Cyanides | 1588 | Cyanides, inorganic, solid, n.o.s. |
| SGG6 Cyanides | 1620 | Lead cyanide |
| SGG6 Cyanides | 1626 | Mercuric potassium cyanide |
| SGG6 Cyanides | 1636 | Mercury cyanide |
| SGG6 Cyanides | 1642 | Mercury oxycyanide, desensitized |
| SGG6 Cyanides | 1653 | Nickel cyanide |
| SGG6 Cyanides | 1679 | Potassium cuprocyanide |
| SGG6 Cyanides | 1680 | Potassium cyanide, solid |
| SGG6 Cyanides | 1684 | Silver cyanide |
| SGG6 Cyanides | 1689 | Sodium cyanide, solid |
| SGG6 Cyanides | 1694 | Bromobenzyl cyanides, liquid |
| SGG6 Cyanides | 1713 | Zinc cyanide |
| SGG6 Cyanides | 1889 | Cyanogen bromide |
| SGG6 Cyanides | 1935 | Cyanide solution, n.o.s. |
| SGG6 Cyanides | 2205 | Adiponitrile |
| SGG6 Cyanides | 2316 | Sodium cuprocyanide, solid |
| SGG6 Cyanides | 2317 | Sodium cuprocyanide solution |
| SGG6 Cyanides | 3413 | Potassium cyanide solution |
| SGG6 Cyanides | 3414 | Sodium cyanide solution |
| SGG6 Cyanides | 3449 | Bromobenzyl cyanides, solid |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 0129 | Lead azide, wetted, with not less than 20% water, or mixture of alcohol and water, by mass |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 0130 | Lead styphnate (lead trinitroresorcinate), wetted with not less than 20% or mixture of alcohol and water, by masswater, |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 0135 | Mercury fulminate, wetted with not less than 20% water, or mixture of and water, by massalcohol |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1347 | Silver picrate, wetted with not less than 30% water, by mass |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1389 | Alkali metal amalgam, liquid |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1392 | Alkaline earth metal amalgam, liquid |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1435 | Zinc ashes |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1436 | Zinc dust or zinc powder |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1469 | Lead nitrate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1470 | Lead perchlorate, solid |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1493 | Silver nitrate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1512 | Zinc ammonium nitrite |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1513 | Zinc chlorate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1514 | Zinc nitrate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1515 | Zinc permanganate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1516 | Zinc peroxide |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1587 | Copper cyanide |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1616 | Lead acetate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1617 | Lead arsenates |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1618 | Lead arsenites |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1620 | Lead cyanide |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1623 | Mercuric arsenate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1624 | Mercuric chloride |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1625 | Mercuric nitrate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1626 | Mercuric potassium cyanide |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1627 | Mercurous nitrate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1629 | Mercury acetate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1630 | Mercury ammonium chloride |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1631 | Mercury benzoate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1634 | Mercury bromides |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1636 | Mercury cyanide |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1637 | Mercury gluconate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1638 | Mercury iodide |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1639 | Mercury nucleate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1640 | Mercury oleate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1641 | Mercury oxide |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1642 | Mercury oxycyanide, desensitized |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1643 | Mercury potassium iodide |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1644 | Mercury salicylate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1645 | Mercury sulphate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1646 | Mercury thiocyanate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1649 | Motor fuel anti-knock mixture |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1653 | Nickel cyanide |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1674 | Phenylmercuric acetate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1683 | Silver arsenite |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1684 | Silver cyanide |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1712 | Zinc arsenate and zinc arsenite mixture |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1713 | Zinc cyanide |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1714 | Zinc phosphide |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1794 | Lead sulphate with more than 3% free acid |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1838 | Titanium tetrachloride |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1840 | Zinc chloride solution |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1872 | Lead dioxide |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1894 | Phenylmercuric hydroxide |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1895 | Phenylmercuric nitrate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1931 | Zinc hydrosulphite |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 1931 | Zinc dithionite |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 2024 | Mercury compound, liquid, n.o.s. |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 2025 | Mercury compound, solid, n.o.s. |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 2026 | Phenylmercuric compound, n.o.s. |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 2291 | Lead compound, soluble, n.o.s. |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 2331 | Zinc chloride, anhydrous |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 2441 | Titanium trichloride, pyrophoric or titanium trichloride mixture, pyrophoric |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 2469 | Zinc bromate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 2546 | Titanium powder, dry |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 2714 | Zinc resinate |
| SGG7 Heavy metals and their salts (including their organometallic compounds) | 2777 | Mercury based pesticide, solid, toxic |
